Current:Touch Screen
Infrared Touchscreen
Capacitive Touchscreen
  Current >> Products >> TouchScreen >> Resistive Touchscreen >> 5-wire Resistive Touchscreen
 


4-wire Resistive Touchscreen
   5-wire Resistive Touchscreen   8-wire Resistive Touchscreen

Specification:

Circuit Grade: 5V DC,35mA Hardness: 3H
Transparency: Film to film > 77% Touch life: > 35,000,000 times
Film to glass > 83% Stroke life: > 5,000,000 time
Response time: < 5ms Operating temperature: -10 oC ~+60 oC
Resolution : 4096*4096 Storage temperature: -20 oC ~+70 oC
Linearity :< 1.5% (for special < 1.0%) Glass Thickness: 0.7mm,1.1mm,2.0mm,3.0mm
Operating force: 10g~100g Glass: general glass, Chemical Tempered Glass

Characters:

  Reliable and stable, practical and the Touch life is as many as 35,000,000 times
Can recognize all medium such as finger (with the glove or not), pen, credit card and etc.
The outgoing wires are FPC which is good at flexility and less in resistance than PET other manufacturers use.
The insulated nod is small (Φ 0.035mm) and the visual effect is good.
The screen has multiple choices such as polished, foggy, anti-dizzy, extinction, Anti- Newton ring and etc.

 

Standard Dimension:

Model Spec. Dimension (mm) Dimension of the screen (mm) Dimension of the driver (mm)
EE-1044-IN-W5R 10.4" built-in 249.00*186.60 219.90*167.80 215.90*163.80
EE-1215-IN-W5R-B 12.1" built-in 276.00*213.00 253.00*191.00 247.00*185.00
EE-1215-IN-W5R-C 12.1" built-in 271.27*205.74 250.87*189.40 246.37*184.90
EE-1215-IN-W5R-D 12.1" built-in 265.00*209.00 247.97*186.48 245.97*184.48
EE-1413-IN-W5R 14.1" built-in 321.06*249.94 289.68*218.31 287.68*216.31
EE-1503-IN-W5R-D 15" built-in 337.00*257.00 310.00*235.00 305.00*228.00
EE-1701-IN-W5R-D 17" built-in 366.00*294.50 342.00*274.50 334.00*266.50
EE-1701-IN-W5R-E 17" built-in 362.00*278.00 340.00*260.00 320.00*238.00
EE-1908-IN-W5R 19" built-in 395.00*300.00 370.00*276.00 358.00*267.00
EE-2106-IN-W5R 21" built-in 438.00*331.00 416.60*315.00 402.60*301.60
EE-2106-IN-W5R-B 21" built-in 445.64*366.90 413.20*334.47 411.68*332.94

 

Copyright © 2011 Shenzhen Langxin Electron Co., Ltd.
Resistive Touchscreen,touch panel,touch screen panel