LOGO: Support Customized
Function: Advertising,payment,internet,photo print
Optional Parts: Bill acceptor, coin acceptor, barcode reader,thermal pritner ect
Thickness: 5cm
Touch Screen: Touch screen( Optional)
Pixel Pitch: 0.2175(H) x 0.2088(V)
Contrast Ratio: 1000-1
Brightness: 300cd/m2
Response Time: 5s
Product Features● 32/43/49/55/65/75/86/98 inch Screen Optional
● Standard configuration for Android version, Windows and Linux systems,optional
● 1920*1080 resolution Screen with 0.2175(H) x 0.2088(V) pixel pitch
● Support customized: Gravity Sensor;4/5G;GPS;Bluetooth;WiFI;Camera;Hard Dish; Touch; Printer; Scanner; Motion Senso
● Powered by AC 110-240V
● Support WiFi, RJ45 Network port optional
● Support one-stop service from appearance design to mass production, logo printing, screen selection, and system customization
● Application: Shopping mall, Food and drink, Suppermarket, Transportation, Education, Restaurant, airport , Hospital
Product parameters| Product Model | LX8016 | |||
| Color | Black;Black+Silver;Black+Golden; Optional [Support Customized] | |||
| LOGO | Support Customized | |||
| Function | advertising,payment,internet,photo print | |||
| Optional parts | bill acceptor, coin acceptor, barcode reader,thermal pritner ect | |||
| Material | Stainless Steel | |||
| Screen Optional | 32inch | 43inch | 49inch | 55inch | 
| Size (mm) | 699.4*393.85 | 942.2*530.4 | 1073.87*680.4 | 1209.8*680.4 | 
| Product size (mm) | 1700*460 | 1810*592 | 1860*683 | 1960*747 | 
| thickness | 5cm | |||
| Touch screen | Touch screen( Optional) | |||
| Pixel Pitch | 0.2175(H) x 0.2088(V) | |||
| Contrast Ratio | 1000-1 | |||
| Brightness | 300cd/m2 | |||
| Response Time | 5s | |||
| System Optional | 
 | Android | All-in-1 PC | Plug and Play | 
| System | 4.4/5.1/7.1 OS optional | Win 7/8/10,Linux | SD card | |
| CPU | RK3288/3399 optional | Celeron J1900/Core i3/5/7 | Auto Paly | |
| RAM | 1/2/4GB-DDR3(Optional) | 2/4/8GB Optional | timer | |
| Storage | 8/16/32/64GB Optional | 60/120/256GB-SDD 500GB HDD | 
 | |
| Management | CMS optional | 
 | 
 | |
| Network | 3/4G optional | Rj45 port | 
 | |
| WiFi | WiFi/LAN | 
 | 
 | |
| USB Port | USB 2.0 port | |||
| ON/OFF | Button | |||
| Support customized | Gravity Sensor;4/5G;GPS;Bluetooth;WiFI;Camera;Hard Dish; Touch; Printer; Scanner; Motion Sensor | |||
| Notes: | Support customization according to your requirements | |||
| Powered | 110-240V | |||
| Warranty | 1 Year | |||
Product show